SUNEXPRESS TROYKA TOURISM  
MOSCOW ANTALYA FLIGHT + HOTEL PACKAGES
   
http://www.troykatourism.com/ru/SUNEXPRESS/INDEX.htm  
   
comcenter@troykatourism.com  
   
       
KEMER - 5*
ALATIMYA VILLAGE 5* /KEMER      
питание AI Std room 22/09 13/10  
4 7 11 14 18 4 7 11  
 Одноместный 448 688 1.008 1.248 1.568 388 548 876  
 Двухместный 682 1.002 1.429 1.749 2.176 591 805 1.241  
 Трехместный 959 1.391 1.968 2.400 2.976 831 1.119 1.708  
1взр+1реб(2-6) 575 815 1.136 1.376 1.696 498 658 986  
1взр+1реб(6-12) 682 1.002 1.429 1.749 2.176 591 805 1.241  
1взр+2реб(2-6)(2-12) 842 1.162 1.589 1.909 2.336 729 942 1.378  
1взр+2реб(6-12) 916 1.317 1.850 2.250 2.784 794 1.061 1.606  
2взр+1реб(2-6) 810 1.130 1.557 1.877 2.304 701 915 1.351  
2взр+1реб(6-12) 916 1.317 1.850 2.250 2.784 794 1.061 1.606  
2взр+2реб(2-6)(2-12) 937 1.257 1.684 2.004 2.431 811 1.025 1.461  
2взр+2реб(6-12) 1.087 1.519 2.095 2.527 3.104 941 1.229 1.818  
ART CORINTHIA HOTEL 5*/GOYNUK KEMER  
питание AI Std room 22/09 13/10  
4 7 11 14 18 4 7 11  
 Одноместный 441 676 989 1.224 1.537 444 658 1.029  
 Двухместный 673 986 1.404 1.717 2.134 665 951 1.445  
 Трехместный 947 1.369 1.933 2.356 2.920 931 1.316 1.984  
1взр+1реб(2-6) 568 803 1.117 1.351 1.665 554 768 1.139  
1взр+1реб(6-12) 673 986 1.404 1.717 2.134 665 951 1.445  
1взр+2реб(2-6)(2-12) 832 1.146 1.563 1.876 2.294 803 1.088 1.582  
1взр+2реб(6-12) 905 1.296 1.818 2.210 2.732 887 1.243 1.861  
2взр+1реб(2-6) 800 1.114 1.531 1.844 2.262 775 1.061 1.555  
2взр+1реб(6-12) 905 1.296 1.818 2.210 2.732 887 1.243 1.861  
2взр+2реб(2-6)(2-12) 928 1.241 1.659 1.972 2.390 885 1.171 1.665  
2взр+2реб(6-12) 1.074 1.497 2.061 2.484 3.047 1.041 1.426 2.094  
CATAMARAN 5*/ BELDIBI KEMER  
питание AI Std room 22/09 13/10  
4 7 11 14 18 4 7 11  
 Одноместный 406 615 893 1.102 1.380 305 451 646  
 Двухместный 626 905 1.276 1.554 1.926 480 675 934  
 Трехместный 884 1.260 1.761 2.137 2.638 681 944 1.295  
1взр+1реб(2-6) 534 742 1.021 1.230 1.508 415 561 756  
1взр+1реб(6-12) 626 905 1.276 1.554 1.926 480 675 934  
1взр+2реб(2-6)(2-12) 786 1.064 1.436 1.714 2.085 617 812 1.072  
1взр+2реб(6-12) 847 1.195 1.659 2.007 2.471 655 898 1.223  
2взр+1реб(2-6) 754 1.032 1.404 1.682 2.053 590 785 1.044  
2взр+1реб(6-12) 847 1.195 1.659 2.007 2.471 655 898 1.223  
2взр+2реб(2-6)(2-12) 882 1.160 1.531 1.810 2.181 700 895 1.154  
2взр+2реб(6-12) 1.012 1.387 1.888 2.264 2.765 791 1.054 1.405  
CLUB BORAN MARE BEACH HV1 / GOYNUK - KEMER  
питание AI Std room 22/09 13/10  
4 7 11 14 18 4 7 11  
 Одноместный 476 737 1.085 1.346 1.694 423 658 971  
 Двухместный 719 1.067 1.531 1.879 2.343 638 951 1.368  
 Трехместный 1.009 1.479 2.105 2.575 3.202 894 1.316 1.880  
1взр+1реб(2-6) 603 864 1.212 1.473 1.821 533 768 1.081  
1взр+1реб(6-12) 719 1.067 1.531 1.879 2.343 638 951 1.368  
1взр+2реб(2-6)(2-12) 879 1.227 1.691 2.039 2.503 775 1.088 1.506  
1взр+2реб(6-12) 963 1.398 1.978 2.413 2.993 852 1.243 1.765  
2взр+1реб(2-6) 847 1.195 1.659 2.007 2.471 748 1.061 1.478  
2взр+1реб(6-12) 963 1.398 1.978 2.413 2.993 852 1.243 1.765  
2взр+2реб(2-6)(2-12) 974 1.322 1.786 2.134 2.598 857 1.171 1.588  
2взр+2реб(6-12) 1.137 1.607 2.233 2.703 3.329 1.004 1.426 1.990  
CLUB PHASELIS HV1 / GOYNUK - KEMER  
питание AI Std room 22/09 13/10  
4 7 11 14 18 4 7 11  
 Одноместный 524 822 1.219 1.516 1.913 458 719 1.067  
 Двухместный 784 1.181 1.710 2.107 2.636 684 1.032 1.496  
 Трехместный 1.097 1.632 2.347 2.882 3.596 956 1.426 2.053  
1взр+1реб(2-6) 652 949 1.346 1.644 2.040 568 829 1.177  
1взр+1реб(6-12) 784 1.181 1.710 2.107 2.636 684 1.032 1.496  
1взр+2реб(2-6)(2-12) 944 1.340 1.869 2.266 2.795 821 1.169 1.633  
1взр+2реб(6-12) 1.044 1.540 2.201 2.697 3.358 910 1.345 1.925  
2взр+1реб(2-6) 912 1.308 1.837 2.234 2.763 794 1.142 1.606  
2взр+1реб(6-12) 1.044 1.540 2.201 2.697 3.358 910 1.345 1.925  
2взр+2реб(2-6)(2-12) 1.039 1.436 1.965 2.362 2.891 904 1.252 1.716  
2взр+2реб(6-12) 1.224 1.760 2.474 3.010 3.724 1.066 1.536 2.162  
FAME RESIDENCE 5*/KEMER    
питание AI Std room 22/09 13/10  
4 7 11 14 18 4 7 11  
 Одноместный 441 676 989 1.224 1.537 388 548 876  
 Двухместный 673 986 1.404 1.717 2.134 591 805 1.241  
 Трехместный 947 1.369 1.933 2.356 2.920 831 1.119 1.708  
1взр+1реб(2-6) 568 803 1.117 1.351 1.665 498 658 986  
1взр+1реб(6-12) 673 986 1.404 1.717 2.134 591 805 1.241  
1взр+2реб(2-6)(2-12) 832 1.146 1.563 1.876 2.294 729 942 1.378  
1взр+2реб(6-12) 905 1.296 1.818 2.210 2.732 794 1.061 1.606  
2взр+1реб(2-6) 800 1.114 1.531 1.844 2.262 701 915 1.351  
2взр+1реб(6-12) 905 1.296 1.818 2.210 2.732 794 1.061 1.606  
2взр+2реб(2-6)(2-12) 928 1.241 1.659 1.972 2.390 811 1.025 1.461  
2взр+2реб(6-12) 1.074 1.497 2.061 2.484 3.047 941 1.229 1.818  
KEMER RESORT HOTEL 5*/KEMER  
питание UAI Std room 22/09 13/10  
4 7 11 14 18 4 7 11  
 Одноместный 629 1.005 1.506 1.882 2.383 528 804 1.258  
 Двухместный 923 1.424 2.093 2.594 3.262 777 1.146 1.751  
 Трехместный 1.285 1.961 2.863 3.540 4.442 1.082 1.580 2.397  
1взр+1реб(2-6) 756 1.132 1.633 2.009 2.510 638 914 1.368  
1взр+1реб(6-12) 923 1.424 2.093 2.594 3.262 777 1.146 1.751  
1взр+2реб(2-6)(2-12) 1.083 1.584 2.252 2.753 3.421 914 1.283 1.889  
1взр+2реб(6-12) 1.218 1.844 2.680 3.306 4.141 1.026 1.487 2.244  
2взр+1реб(2-6) 1.051 1.552 2.220 2.721 3.390 887 1.256 1.861  
2взр+1реб(6-12) 1.218 1.844 2.680 3.306 4.141 1.026 1.487 2.244  
2взр+2реб(2-6)(2-12) 1.179 1.680 2.348 2.849 3.517 997 1.366 1.971  
2взр+2реб(6-12) 1.412 2.089 2.991 3.667 4.569 1.192 1.690 2.507  
LAMER HOTEL 5* /GOYNUK KEMER  
питание DE LUXE AI 22/09 13/10  
4 7 11 14 18 4 7 11  
 Одноместный 490 761 1.123 1.394 1.756 430 634 990  
 Двухместный 738 1.100 1.582 1.944 2.427 647 918 1.394  
 Трехместный 1.034 1.523 2.174 2.663 3.314 906 1.273 1.915  
1взр+1реб(2-6) 617 889 1.250 1.522 1.884 540 744 1.100  
1взр+1реб(6-12) 738 1.100 1.582 1.944 2.427 647 918 1.394  
1взр+2реб(2-6)(2-12) 897 1.259 1.742 2.104 2.586 784 1.056 1.531  
1взр+2реб(6-12) 986 1.438 2.042 2.494 3.097 864 1.203 1.797  
2взр+1реб(2-6) 865 1.227 1.710 2.072 2.554 757 1.028 1.504  
2взр+1реб(6-12) 986 1.438 2.042 2.494 3.097 864 1.203 1.797  
2взр+2реб(2-6)(2-12) 993 1.355 1.837 2.199 2.682 867 1.138 1.614  
2взр+2реб(6-12) 1.162 1.650 2.302 2.790 3.442 1.016 1.383 2.025  
MEDER RESORT HOTEL 5* / KEMER  
питание AI Std room 22/09 13/10  
4 7 11 14 18 4 7 11  
 Одноместный 434 664 970 1.199 1.506 361 548 799  
 Двухместный 664 970 1.378 1.684 2.093 554 805 1.139  
 Трехместный 934 1.347 1.899 2.312 2.863 781 1.119 1.570  
1взр+1реб(2-6) 561 791 1.097 1.327 1.633 470 658 909  
1взр+1реб(6-12) 664 970 1.378 1.684 2.093 554 805 1.139  
1взр+2реб(2-6)(2-12) 823 1.129 1.538 1.844 2.252 691 942 1.276  
1взр+2реб(6-12) 893 1.276 1.786 2.169 2.680 748 1.061 1.478  
2взр+1реб(2-6) 791 1.097 1.506 1.812 2.220 664 915 1.249  
2взр+1реб(6-12) 893 1.276 1.786 2.169 2.680 748 1.061 1.478  
2взр+2реб(2-6)(2-12) 919 1.225 1.633 1.940 2.348 774 1.025 1.359  
2взр+2реб(6-12) 1.062 1.475 2.026 2.440 2.991 891 1.229 1.680  
MIRAGE PARK RESORT  5* / KEMER  
питание UAI Std room 22/09 13/10  
4 7 11 14 18 4 7 11  
 Одноместный 434 664 970 1.199 1.506 458 719 1.067  
 Двухместный 664 970 1.378 1.684 2.093 684 1.032 1.496  
 Трехместный 934 1.347 1.899 2.312 2.863 956 1.426 2.053  
1взр+1реб(2-6) 561 791 1.097 1.327 1.633 568 829 1.177  
1взр+1реб(6-12) 664 970 1.378 1.684 2.093 684 1.032 1.496  
1взр+2реб(2-6)(2-12) 823 1.129 1.538 1.844 2.252 821 1.169 1.633  
1взр+2реб(6-12) 893 1.276 1.786 2.169 2.680 910 1.345 1.925  
2взр+1реб(2-6) 791 1.097 1.506 1.812 2.220 794 1.142 1.606  
2взр+1реб(6-12) 893 1.276 1.786 2.169 2.680 910 1.345 1.925  
2взр+2реб(2-6)(2-12) 919 1.225 1.633 1.940 2.348 904 1.252 1.716  
2взр+2реб(6-12) 1.062 1.475 2.026 2.440 2.991 1.066 1.536 2.162  
MIRAGE PARK RESORT  5* / KEMER    
питание HB Std room 22/09 13/10  
4 7 11 14 18 4 7 11  
 Одноместный 434 664 970 1.199 1.506 354 536 780  
 Двухместный 664 970 1.378 1.684 2.093 545 788 1.113  
 Трехместный 934 1.347 1.899 2.312 2.863 768 1.097 1.536  
1взр+1реб(2-6) 561 791 1.097 1.327 1.633 464 646 890  
1взр+1реб(6-12) 664 970 1.378 1.684 2.093 545 788 1.113  
1взр+2реб(2-6)(2-12) 823 1.129 1.538 1.844 2.252 682 926 1.251  
1взр+2реб(6-12) 893 1.276 1.786 2.169 2.680 736 1.040 1.446  
2взр+1реб(2-6) 791 1.097 1.506 1.812 2.220 655 898 1.223  
2взр+1реб(6-12) 893 1.276 1.786 2.169 2.680 736 1.040 1.446  
2взр+2реб(2-6)(2-12) 919 1.225 1.633 1.940 2.348 765 1.008 1.333  
2взр+2реб(6-12) 1.062 1.475 2.026 2.440 2.991 878 1.207 1.646  
OZKAYMAK MARINA 5* /KEMER  
питание UAI Std room 22/09 13/10  
4 7 11 14 18 4 7 11  
 Одноместный 666 1.070 1.608 2.011 2.550 481 760 1.131  
 Двухместный 793 1.197 1.735 2.139 2.677 591 870 1.241  
 Трехместный 1.109 1.654 2.381 2.926 3.653 831 1.207 1.708  
1взр+1реб(2-14) 793 1.197 1.735 2.139 2.677 591 870 1.241  
1взр+2реб(2-14) 921 1.325 1.863 2.267 2.805 701 980 1.351  
2взр+1реб(2-14) 921 1.325 1.863 2.267 2.805 701 980 1.351  
2взр+2реб(2-14) 1.049 1.452 1.991 2.394 2.932 811 1.089 1.461  
KEMER - 4*
BELDIANA HOTEL 4* / BELDIBI KEMER          
питание AI Std room 22/09 13/10  
4 7 11 14 18 4 7 11  
 Одноместный 364 542 778 956 1.192 263 354 531  
 Двухместный 571 807 1.123 1.360 1.675 424 545 781  
 Трехместный 809 1.128 1.554 1.874 2.300 606 768 1.088  
1взр+1реб(2-6) 492 669 906 1.083 1.320 373 464 641  
1взр+1реб(6-12) 571 807 1.123 1.360 1.675 424 545 781  
1взр+2реб(2-6)(2-12) 730 967 1.282 1.519 1.835 562 682 919  
1взр+2реб(6-12) 777 1.073 1.467 1.763 2.158 585 736 1.032  
2взр+1реб(2-6) 698 935 1.250 1.487 1.803 534 655 891  
2взр+1реб(6-12) 777 1.073 1.467 1.763 2.158 585 736 1.032  
2взр+2реб(2-6)(2-12) 826 1.063 1.378 1.615 1.930 644 765 1.001  
2взр+2реб(6-12) 936 1.256 1.682 2.001 2.427 715 878 1.198  
BLAUHIMMEL 4* / CAMYUVA  
питание AI Std room 22/09 13/10  
4 7 11 14 18 4 7 11  
 Одноместный 309 444 625 761 942 242 341 474  
 Двухместный 496 677 919 1.100 1.341 396 528 705  
 Трехместный 709 953 1.279 1.523 1.849 568 746 984