SUNEXPRESS TROYKA TOURISM    
MOSCOW ANTALYA FLIGHT + HOTEL PACKAGES  
   
http://www.troykatourism.com/ru/SUNEXPRESS/INDEX.htm  
   
comcenter@troykatourism.com    
   
 
KEMER - 5*
ALATIMYA VILLAGE 5* /KEMER            
питание AI Std room     3.10      
3 7 10 14 17  
 Одноместный 431 758 1.003 1.331 1.576  
 Двухместный 698 1.134 1.462 1.898 2.225  
 Трехместный 998 1.587 2.029 2.618 3.059  
1взр+1реб(2-6) 617 944 1.189 1.516 1.761  
1взр+1реб(6-12) 698 1.134 1.462 1.898 2.225  
1взр+2реб(2-6)(2-12) 930 1.366 1.694 2.130 2.457  
1взр+2реб(6-12) 966 1.511 1.920 2.465 2.874  
2взр+1реб(2-6) 884 1.320 1.647 2.083 2.410  
2взр+1реб(6-12) 966 1.511 1.920 2.465 2.874  
2взр+2реб(2-6)(2-12) 1.070 1.506 1.833 2.269 2.596  
2взр+2реб(6-12) 1.184 1.773 2.214 2.803 3.245  
ART CORINTHIA HOTEL 5*/GOYNUK KEMER  
питание AI Std room     3.10      
3 7 10 14 17  
 Одноместный 421 734 969 1.282 1.517  
 Двухместный 684 1.102 1.415 1.833 2.146  
 Трехместный 980 1.543 1.966 2.530 2.953  
1взр+1реб(2-6) 606 919 1.154 1.467 1.702  
1взр+1реб(6-12) 684 1.102 1.415 1.833 2.146  
1взр+2реб(2-6)(2-12) 916 1.334 1.647 2.065 2.378  
1взр+2реб(6-12) 948 1.470 1.862 2.384 2.775  
2взр+1реб(2-6) 870 1.288 1.601 2.018 2.332  
2взр+1реб(6-12) 948 1.470 1.862 2.384 2.775  
2взр+2реб(2-6)(2-12) 1.056 1.473 1.786 2.204 2.517  
2взр+2реб(6-12) 1.165 1.729 2.152 2.716 3.138  
CATAMARAN 5*/ BELDIBI KEMER      
питание AI Std room     3.10      
3 7 10 14 17  
 Одноместный 363 600 777 1.014 1.191  
 Двухместный 608 923 1.160 1.476 1.712  
 Трехместный 876 1.302 1.622 2.048 2.367  
1взр+1реб(2-6) 549 785 963 1.199 1.377  
1взр+1реб(6-12) 608 923 1.160 1.476 1.712  
1взр+2реб(2-6)(2-12) 840 1.155 1.392 1.708 1.944  
1взр+2реб(6-12) 853 1.247 1.543 1.937 2.233  
2взр+1реб(2-6) 793 1.109 1.346 1.661 1.898  
2взр+1реб(6-12) 853 1.247 1.543 1.937 2.233  
2взр+2реб(2-6)(2-12) 979 1.295 1.531 1.847 2.083  
2взр+2реб(6-12) 1.062 1.488 1.807 2.233 2.553  
CLUB BORAN MARE BEACH HV1 / GOYNUK - KEMER  
питание AI Std room     3.10      
3 7 10 14 17  
 Одноместный 426 746 986 1.306 1.546  
 Двухместный 691 1.118 1.438 1.865 2.185  
 Трехместный 989 1.565 1.998 2.574 3.006  
1взр+1реб(2-6) 611 931 1.172 1.492 1.732  
1взр+1реб(6-12) 691 1.118 1.438 1.865 2.185  
1взр+2реб(2-6)(2-12) 923 1.350 1.670 2.097 2.417  
1взр+2реб(6-12) 957 1.491 1.891 2.424 2.825  
2взр+1реб(2-6) 877 1.304 1.624 2.051 2.371  
2взр+1реб(6-12) 957 1.491 1.891 2.424 2.825  
2взр+2реб(2-6)(2-12) 1.063 1.489 1.810 2.236 2.557  
2взр+2реб(6-12) 1.175 1.751 2.183 2.759 3.192  
CLUB PHASELIS HV1 / GOYNUK - KEMER    
питание AI Std room     3.10      
3 7 10 14 17  
 Одноместный 483 880 1.177 1.574 1.872  
 Двухместный 768 1.297 1.694 2.223 2.619  
 Трехместный 1.092 1.806 2.342 3.056 3.592  
1взр+1реб(2-6) 669 1.065 1.363 1.760 2.057  
1взр+1реб(6-12) 768 1.297 1.694 2.223 2.619  
1взр+2реб(2-6)(2-12) 1.000 1.529 1.926 2.455 2.851  
1взр+2реб(6-12) 1.053 1.714 2.210 2.871 3.367  
2взр+1реб(2-6) 954 1.482 1.879 2.408 2.805  
2взр+1реб(6-12) 1.053 1.714 2.210 2.871 3.367  
2взр+2реб(2-6)(2-12) 1.139 1.668 2.065 2.594 2.990  
2взр+2реб(6-12) 1.278 1.992 2.528 3.242 3.777  
FAME RESIDENCE 5*/KEMER      
питание AI Std room     3.10      
3 7 10 14 17  
 Одноместный 426 746 986 1.306 1.546  
 Двухместный 691 1.118 1.438 1.865 2.185  
 Трехместный 989 1.565 1.998 2.574 3.006  
1взр+1реб(2-6) 611 931 1.172 1.492 1.732  
1взр+1реб(6-12) 691 1.118 1.438 1.865 2.185  
1взр+2реб(2-6)(2-12) 923 1.350 1.670 2.097 2.417  
1взр+2реб(6-12) 957 1.491 1.891 2.424 2.825  
2взр+1реб(2-6) 877 1.304 1.624 2.051 2.371  
2взр+1реб(6-12) 957 1.491 1.891 2.424 2.825  
2взр+2реб(2-6)(2-12) 1.063 1.489 1.810 2.236 2.557  
2взр+2реб(6-12) 1.175 1.751 2.183 2.759 3.192  
KEMER RESORT HOTEL 5*/KEMER      
питание UAI Std room     3.10      
3 7 10 14 17  
 Одноместный 483 880 1.177 1.574 1.872  
 Двухместный 768 1.297 1.694 2.223 2.619  
 Трехместный 1.092 1.806 2.342 3.056 3.592  
1взр+1реб(2-6) 669 1.065 1.363 1.760 2.057  
1взр+1реб(6-12) 768 1.297 1.694 2.223 2.619  
1взр+2реб(2-6)(2-12) 1.000 1.529 1.926 2.455 2.851  
1взр+2реб(6-12) 1.053 1.714 2.210 2.871 3.367  
2взр+1реб(2-6) 954 1.482 1.879 2.408 2.805  
2взр+1реб(6-12) 1.053 1.714 2.210 2.871 3.367  
2взр+2реб(2-6)(2-12) 1.139 1.668 2.065 2.594 2.990  
2взр+2реб(6-12) 1.278 1.992 2.528 3.242 3.777  
LAMER HOTEL 5* /GOYNUK KEMER      
питание DE LUXE AI     3.10      
3 7 10 14 17  
 Одноместный 483 880 1.177 1.574 1.872  
 Двухместный 768 1.297 1.694 2.223 2.619  
 Трехместный 1.092 1.806 2.342 3.056 3.592  
1взр+1реб(2-6) 669 1.065 1.363 1.760 2.057  
1взр+1реб(6-12) 768 1.297 1.694 2.223 2.619  
1взр+2реб(2-6)(2-12) 1.000 1.529 1.926 2.455 2.851  
1взр+2реб(6-12) 1.053 1.714 2.210 2.871 3.367  
2взр+1реб(2-6) 954 1.482 1.879 2.408 2.805  
2взр+1реб(6-12) 1.053 1.714 2.210 2.871 3.367  
2взр+2реб(2-6)(2-12) 1.139 1.668 2.065 2.594 2.990  
2взр+2реб(6-12) 1.278 1.992 2.528 3.242 3.777  
MEDER RESORT HOTEL 5* / KEMER      
питание AI Std room     3.10      
3 7 10 14 17  
 Одноместный 415 722 951 1.257 1.487  
 Двухместный 677 1.086 1.392 1.800 2.107  
 Трехместный 970 1.521 1.935 2.486 2.900  
1взр+1реб(2-6) 601 907 1.137 1.443 1.673  
1взр+1реб(6-12) 677 1.086 1.392 1.800 2.107  
1взр+2реб(2-6)(2-12) 909 1.318 1.624 2.032 2.339  
1взр+2реб(6-12) 940 1.450 1.833 2.343 2.726  
2взр+1реб(2-6) 863 1.271 1.578 1.986 2.292  
2взр+1реб(6-12) 940 1.450 1.833 2.343 2.726  
2взр+2реб(2-6)(2-12) 1.049 1.457 1.763 2.172 2.478  
2взр+2реб(6-12) 1.156 1.707 2.120 2.672 3.085  
OZKAYMAK MARINA 5* /KEMER  
питание UAI Std room     3.10      
3 7 10 14 17  
 Одноместный 589 1.128 1.531 2.069 2.473  
 Двухместный 775 1.313 1.717 2.255 2.659  
 Трехместный 1.102 1.828 2.373 3.100 3.645  
1взр+1реб(2-14) 775 1.313 1.717 2.255 2.659  
1взр+2реб(2-14) 960 1.499 1.902 2.441 2.844  
2взр+1реб(2-14) 960 1.499 1.902 2.441 2.844  
2взр+2реб(2-14) 1.146 1.684 2.088 2.626 3.030  
SULTAN SARAY HOTEL 5*/GOYNUK      
питание AI Std room     3.10      
3 7 10 14 17  
 Одноместный 473 856 1.143 1.525 1.813  
 Двухместный 754 1.264 1.647 2.158 2.540  
 Трехместный 1.074 1.763 2.279 2.968 3.485  
1взр+1реб(2-6) 658 1.041 1.328 1.711 1.998  
1взр+1реб(6-12) 754 1.264 1.647 2.158 2.540  
1взр+2реб(2-6)(2-12) 986 1.496 1.879 2.390 2.772  
1взр+2реб(6-12) 1.035 1.673 2.152 2.790 3.268  
2взр+1реб(2-6) 940 1.450 1.833 2.343 2.726  
2взр+1реб(6-12) 1.035 1.673 2.152 2.790 3.268  
2взр+2реб(2-6)(2-12) 1.125 1.636 2.018 2.529 2.912  
2взр+2реб(6-12) 1.259 1.948 2.465 3.154 3.671  
KEMER - 4*
BELDIANA HOTEL 4* / BELDIBI KEMER              
питание AI Std room     3.10      
3 7 10 14 17  
 Одноместный 363 600 777 1.014 1.191  
 Двухместный 608 923 1.160 1.476 1.712  
 Трехместный 876 1.302 1.622 2.048 2.367  
1взр+1реб(2-6) 549 785 963 1.199 1.377  
1взр+1реб(6-12) 608 923 1.160 1.476 1.712  
1взр+2реб(2-6)(2-12) 840 1.155 1.392 1.708 1.944  
1взр+2реб(6-12) 853 1.247 1.543 1.937 2.233  
2взр+1реб(2-6) 793 1.109 1.346 1.661 1.898  
2взр+1реб(6-12) 853 1.247 1.543 1.937 2.233  
2взр+2реб(2-6)(2-12) 979 1.295 1.531 1.847 2.083  
2взр+2реб(6-12) 1.062 1.488 1.807 2.233 2.553  
BLAUHIMMEL 4* / CAMYUVA  
питание AI Std room     3.10      
3 7 10 14 17  
 Одноместный 321 502 638 819 955  
 Двухместный 552 793 974 1.216 1.397  
 Трехместный 801 1.127 1.371 1.697 1.941  
1взр+1реб(2-6) 507 688 824 1.005 1.140  
1взр+1реб(6-12) 552 793 974 1.216 1.397  
1взр+2реб(2-6)(2-12) 784 1.025 1.206 1.448 1.629  
1взр+2реб(6-12) 783 1.085 1.311 1.612 1.839  
2взр+1реб(2-6) 738 979 1.160 1.401 1.582  
2взр+1реб(6-12) 783 1.085 1.311 1.612 1.839  
2взр+2реб(2-6)(2-12) 923 1.165 1.346 1.587 1.768  
2взр+2реб(6-12) 987 1.312 1.557 1.882 2.127  
KEMER DREAM HOTEL  4*/ KEMER      
питание AI Std room     3.10      
3 7 10 14 17  
 Одноместный 353 575 742 965 1.132  
 Двухместный 594 891 1.114 1.411 1.633  
 Трехместный 857 1.258 1.559 1.960 2.261  
1взр+1реб(2-6) 538 761 928 1.151 1.318  
1взр+1реб(6-12) 594 891 1.114 1.411 1.633  
1взр+2реб(2-6)(2-12) 826 1.123 1.346 1.643 1.865  
1взр+2реб(6-12) 835 1.206 1.485 1.856 2.134  
2взр+1реб(2-6) 780 1.076 1.299 1.596 1.819  
2взр+1реб(6-12) 835 1.206 1.485 1.856 2.134  
2взр+2реб(2-6)(2-12) 965 1.262 1.485 1.782 2.004  
2взр+2реб(6-12) 1.043 1.444 1.745 2.146 2.446  
PARK CLAROS 4*/KIRIS-KEMER      
питание AI Std room     3.10      
3 7 10 14 17  
 Одноместный 374 624 812 1.063 1.250  
 Двухместный 622 956 1.206 1.540 1.791  
 Трехместный 895 1.346 1.684 2.135 2.474  
1взр+1реб(2-6) 559 810 998 1.248 1.436  
1взр+1реб(6-12) 622 956 1.206 1.540 1.791  
1взр+2реб(2-6)(2-12) 854 1.188 1.438 1.772 2.023  
1взр+2реб(6-12) 870 1.288 1.601 2.018 2.332  
2взр+1реб(2-6) 807 1.141 1.392 1.726 1.977  
2взр+1реб(6-12) 870 1.288 1.601 2.018 2.332  
2взр+2реб(2-6)(2-12) 993 1.327 1.578 1.912 2.162  
2взр+2реб(6-12) 1.081 1.532 1.870 2.321 2.659  
STELLA HOTEL 4*/CAMYUVA KEMER      
питание AI Std room     3.10      
3 7 10 14 17  
 Одноместный 363 600 777 1.014 1.191  
 Двухместный 608 923 1.160 1.476 1.712  
 Трехместный 876 1.302 1.622 2.048 2.367  
1взр+1реб(2-6) 549 785 963 1.199 1.377  
1взр+1реб(6-12) 608 923 1.160 1.476 1.712  
1взр+2реб(2-6)(2-12) 840 1.155 1.392 1.708 1.944  
1взр+2реб(6-12) 853 1.247 1.543 1.937 2.233  
2взр+1реб(2-6) 793 1.109 1.346 1.661 1.898  
2взр+1реб(6-12) 853 1.247 1.543 1.937 2.233  
2взр+2реб(2-6)(2-12) 979 1.295 1.531 1.847 2.083  
2взр+2реб(6-12) 1.062 1.488 1.807 2.233 2.553  
KEMER - 3*
ARMERIA HOTEL 3*/KEMER          
питание AI Std room     3.10      
3 7 10 14 17  
 Одноместный 264 368 447 551 629  
 Двухместный 476 615 719 858 963  
 Трехместный 698 886 1.027 1.215 1.355  
1взр+1реб(2-6) 450 554 632 737 815  
1взр+1реб(6-12) 476 615 719 858 963  
1взр+2реб(2-6)(2-12) 708 847 951 1.090 1.195  
1взр+2реб(6-12) 687 861 992 1.166 1.296  
2взр+1реб(2-6) 661 800 905 1.044 1.148  
2взр+1реб(6-12) 687 861 992 1.166 1.296  
2взр+2реб(2-6)(2-12) 847 986 1.090 1.230 1.334  
2взр+2реб(6-12) 883 1.071 1.212 1.400 1.541  
CELIK INN HOTEL 3* /BELDIBI KEMER  
питание AI