SUNEXPRESS TROYKA TOURISM    
MOSCOW ANTALYA FLIGHT + HOTEL PACKAGES  
   
http://www.troykatourism.com/ru/SUNEXPRESS/INDEX.htm  
   
comcenter@troykatourism.com    
   
 
KEMER - 5*
ALATIMYA VILLAGE 5* /KEMER            
питание AI Std room     3.10      
3 7 10 14 17  
 Одноместный 431 758 1.003 1.331 1.576  
 Двухместный 698 1.134 1.462 1.898 2.225  
 Трехместный 998 1.587 2.029 2.618 3.059  
1взр+1реб(2-6) 617 944 1.189 1.516 1.761  
1взр+1реб(6-12) 698 1.134 1.462 1.898 2.225  
1взр+2реб(2-6)(2-12) 930 1.366 1.694 2.130 2.457  
1взр+2реб(6-12) 966 1.511 1.920 2.465 2.874  
2взр+1реб(2-6) 884 1.320 1.647 2.083 2.410  
2взр+1реб(6-12) 966 1.511 1.920 2.465 2.874  
2взр+2реб(2-6)(2-12) 1.070 1.506 1.833 2.269 2.596  
2взр+2реб(6-12) 1.184 1.773 2.214 2.803 3.245  
ART CORINTHIA HOTEL 5*/GOYNUK KEMER  
питание AI Std room     3.10      
3 7 10 14 17  
 Одноместный 421 734 969 1.282 1.517  
 Двухместный 684 1.102 1.415 1.833 2.146  
 Трехместный 980 1.543 1.966 2.530 2.953  
1взр+1реб(2-6) 606 919 1.154 1.467 1.702  
1взр+1реб(6-12) 684 1.102 1.415 1.833 2.146  
1взр+2реб(2-6)(2-12) 916 1.334 1.647 2.065 2.378  
1взр+2реб(6-12) 948 1.470 1.862 2.384 2.775  
2взр+1реб(2-6) 870 1.288 1.601 2.018 2.332  
2взр+1реб(6-12) 948 1.470 1.862 2.384 2.775  
2взр+2реб(2-6)(2-12) 1.056 1.473 1.786 2.204 2.517  
2взр+2реб(6-12) 1.165 1.729 2.152 2.716 3.138  
CATAMARAN 5*/ BELDIBI KEMER      
питание AI Std room     3.10      
3 7 10 14 17  
 Одноместный 363 600 777 1.014 1.191  
 Двухместный 608 923 1.160 1.476 1.712  
 Трехместный 876 1.302 1.622 2.048 2.367  
1взр+1реб(2-6) 549 785 963 1.199 1.377  
1взр+1реб(6-12) 608 923 1.160 1.476 1.712  
1взр+2реб(2-6)(2-12) 840 1.155 1.392 1.708 1.944  
1взр+2реб(6-12) 853 1.247 1.543 1.937 2.233  
2взр+1реб(2-6) 793 1.109 1.346 1.661 1.898  
2взр+1реб(6-12) 853 1.247 1.543 1.937 2.233  
2взр+2реб(2-6)(2-12) 979 1.295 1.531 1.847 2.083  
2взр+2реб(6-12) 1.062 1.488 1.807 2.233 2.553  
CLUB BORAN MARE BEACH HV1 / GOYNUK - KEMER  
питание AI Std room     3.10      
3 7 10 14 17  
 Одноместный 426 746 986 1.306 1.546  
 Двухместный 691 1.118 1.438 1.865 2.185  
 Трехместный 989 1.565 1.998 2.574 3.006  
1взр+1реб(2-6) 611 931 1.172 1.492 1.732  
1взр+1реб(6-12) 691 1.118 1.438 1.865 2.185  
1взр+2реб(2-6)(2-12) 923 1.350 1.670 2.097 2.417  
1взр+2реб(6-12) 957 1.491 1.891 2.424 2.825  
2взр+1реб(2-6) 877 1.304 1.624 2.051 2.371  
2взр+1реб(6-12) 957 1.491 1.891 2.424 2.825  
2взр+2реб(2-6)(2-12) 1.063 1.489 1.810 2.236 2.557  
2взр+2реб(6-12) 1.175 1.751 2.183 2.759 3.192  
CLUB PHASELIS HV1 / GOYNUK - KEMER    
питание AI Std room     3.10      
3 7 10 14 17  
 Одноместный 483 880 1.177 1.574 1.872  
 Двухместный 768 1.297 1.694 2.223 2.619  
 Трехместный 1.092 1.806 2.342 3.056 3.592  
1взр+1реб(2-6) 669 1.065 1.363 1.760 2.057  
1взр+1реб(6-12) 768 1.297 1.694 2.223 2.619  
1взр+2реб(2-6)(2-12) 1.000 1.529 1.926 2.455 2.851  
1взр+2реб(6-12) 1.053 1.714 2.210 2.871 3.367  
2взр+1реб(2-6) 954 1.482 1.879 2.408 2.805  
2взр+1реб(6-12) 1.053 1.714 2.210 2.871 3.367  
2взр+2реб(2-6)(2-12) 1.139 1.668 2.065 2.594 2.990  
2взр+2реб(6-12) 1.278 1.992 2.528 3.242 3.777  
FAME RESIDENCE 5*/KEMER      
питание AI Std room     3.10      
3 7 10 14 17  
 Одноместный 426 746 986 1.306 1.546  
 Двухместный 691 1.118 1.438 1.865 2.185  
 Трехместный 989 1.565 1.998 2.574 3.006  
1взр+1реб(2-6) 611 931 1.172 1.492 1.732  
1взр+1реб(6-12) 691 1.118 1.438 1.865 2.185  
1взр+2реб(2-6)(2-12) 923 1.350 1.670 2.097 2.417  
1взр+2реб(6-12) 957 1.491 1.891 2.424 2.825  
2взр+1реб(2-6) 877 1.304 1.624 2.051 2.371  
2взр+1реб(6-12) 957 1.491 1.891 2.424 2.825  
2взр+2реб(2-6)(2-12) 1.063 1.489 1.810 2.236 2.557  
2взр+2реб(6-12) 1.175 1.751 2.183 2.759 3.192  
KEMER RESORT HOTEL 5*/KEMER      
питание UAI Std room     3.10      
3 7 10 14 17  
 Одноместный 483 880 1.177 1.574 1.872  
 Двухместный 768 1.297 1.694 2.223 2.619  
 Трехместный 1.092 1.806 2.342 3.056 3.592  
1взр+1реб(2-6) 669 1.065 1.363 1.760 2.057  
1взр+1реб(6-12) 768 1.297 1.694 2.223 2.619  
1взр+2реб(2-6)(2-12) 1.000 1.529 1.926 2.455 2.851  
1взр+2реб(6-12) 1.053 1.714 2.210 2.871 3.367  
2взр+1реб(2-6) 954 1.482 1.879 2.408 2.805  
2взр+1реб(6-12) 1.053 1.714 2.210 2.871 3.367  
2взр+2реб(2-6)(2-12) 1.139 1.668 2.065 2.594 2.990  
2взр+2реб(6-12) 1.278 1.992 2.528 3.242 3.777  
LAMER HOTEL 5* /GOYNUK KEMER      
питание DE LUXE AI     3.10      
3 7 10 14 17  
 Одноместный 483 880 1.177 1.574 1.872  
 Двухместный 768 1.297 1.694 2.223 2.619  
 Трехместный 1.092 1.806 2.342 3.056 3.592  
1взр+1реб(2-6) 669 1.065 1.363 1.760 2.057  
1взр+1реб(6-12) 768 1.297 1.694 2.223 2.619  
1взр+2реб(2-6)(2-12) 1.000 1.529 1.926 2.455 2.851  
1взр+2реб(6-12) 1.053 1.714 2.210 2.871 3.367  
2взр+1реб(2-6) 954 1.482 1.879 2.408 2.805  
2взр+1реб(6-12) 1.053 1.714 2.210 2.871 3.367  
2взр+2реб(2-6)(2-12) 1.139 1.668 2.065 2.594 2.990  
2взр+2реб(6-12) 1.278 1.992 2.528 3.242 3.777  
MEDER RESORT HOTEL 5* / KEMER      
питание AI Std room     3.10      
3 7 10 14 17  
 Одноместный 415 722 951 1.257 1.487  
 Двухместный 677 1.086 1.392 1.800 2.107  
 Трехместный 970 1.521 1.935 2.486 2.900  
1взр+1реб(2-6) 601 907 1.137 1.443 1.673  
1взр+1реб(6-12) 677 1.086 1.392 1.800 2.107  
1взр+2реб(2-6)(2-12) 909 1.318 1.624 2.032 2.339  
1взр+2реб(6-12) 940 1.450 1.833 2.343 2.726  
2взр+1реб(2-6) 863 1.271 1.578 1.986 2.292  
2взр+1реб(6-12) 940 1.450 1.833 2.343 2.726  
2взр+2реб(2-6)(2-12) 1.049 1.457 1.763 2.172 2.478  
2взр+2реб(6-12) 1.156 1.707 2.120 2.672 3.085  
OZKAYMAK MARINA 5* /KEMER  
питание UAI Std room     3.10      
3 7 10 14 17  
 Одноместный 589 1.128 1.531 2.069 2.473  
 Двухместный 775 1.313 1.717 2.255 2.659  
 Трехместный 1.102 1.828 2.373 3.100 3.645  
1взр+1реб(2-14) 775 1.313 1.717 2.255 2.659  
1взр+2реб(2-14) 960 1.499 1.902 2.441 2.844  
2взр+1реб(2-14) 960 1.499 1.902 2.441 2.844  
2взр+2реб(2-14) 1.146 1.684 2.088 2.626 3.030  
SULTAN SARAY HOTEL 5*/GOYNUK      
питание AI Std room     3.10      
3 7 10 14 17  
 Одноместный 473 856 1.143 1.525 1.813  
 Двухместный 754 1.264 1.647 2.158 2.540  
 Трехместный 1.074 1.763 2.279 2.968 3.485  
1взр+1реб(2-6) 658 1.041 1.328 1.711 1.998  
1взр+1реб(6-12) 754 1.264 1.647 2.158 2.540  
1взр+2реб(2-6)(2-12) 986 1.496 1.879 2.390 2.772  
1взр+2реб(6-12) 1.035 1.673 2.152 2.790 3.268  
2взр+1реб(2-6) 940 1.450 1.833 2.343 2.726  
2взр+1реб(6-12) 1.035 1.673 2.152 2.790 3.268  
2взр+2реб(2-6)(2-12) 1.125 1.636 2.018 2.529 2.912  
2взр+2реб(6-12) 1.259 1.948 2.465 3.154 3.671  
KEMER - 4*
BELDIANA HOTEL 4* / BELDIBI KEMER              
питание AI Std room     3.10      
3 7 10 14 17  
 Одноместный 363 600 777 1.014 1.191  
 Двухместный 608 923 1.160 1.476 1.712  
 Трехместный 876 1.302 1.622 2.048 2.367  
1взр+1реб(2-6) 549 785 963 1.199 1.377  
1взр+1реб(6-12) 608 923 1.160 1.476 1.712  
1взр+2реб(2-6)(2-12) 840 1.155 1.392 1.708 1.944  
1взр+2реб(6-12) 853 1.247 1.543 1.937 2.233  
2взр+1реб(2-6) 793 1.109 1.346 1.661 1.898  
2взр+1реб(6-12) 853 1.247 1.543 1.937 2.233  
2взр+2реб(2-6)(2-12) 979 1.295 1.531 1.847 2.083  
2взр+2реб(6-12) 1.062 1.488 1.807 2.233 2.553  
BLAUHIMMEL 4* / CAMYUVA  
питание AI Std room     3.10      
3 7 10 14 17  
 Одноместный 321 502 638 819 955  
 Двухместный 552 793 974 1.216 1.397  
 Трехместный 801 1.127 1.371 1.697 1.941  
1взр+1реб(2-6) 507 688 824 1.005 1.140  
1взр+1реб(6-12) 552 793 974 1.216 1.397  
1взр+2реб(2-6)(2-12) 784 1.025 1.206 1.448 1.629  
1взр+2реб(6-12) 783 1.085 1.311 1.612 1.839  
2взр+1реб(2-6) 738 979 1.160 1.401 1.582  
2взр+1реб(6-12) 783 1.085 1.311 1.612 1.839  
2взр+2реб(2-6)(2-12) 923 1.165 1.346 1.587 1.768  
2взр+2реб(6-12) 987 1.312 1.557 1.882 2.127  
KEMER DREAM HOTEL  4*/ KEMER      
питание AI Std room     3.10      
3 7 10 14 17  
 Одноместный 353 575 742 965 1.132  
 Двухместный 594 891 1.114 1.411 1.633  
 Трехместный 857 1.258 1.559 1.960 2.261  
1взр+1реб(2-6) 538 761 928 1.151 1.318  
1взр+1реб(6-12) 594 891 1.114 1.411 1.633  
1взр+2реб(2-6)(2-12) 826 1.123 1.346 1.643 1.865  
1взр+2реб(6-12) 835 1.206 1.485 1.856 2.134  
2взр+1реб(2-6) 780 1.076 1.299 1.596 1.819  
2взр+1реб(6-12) 835 1.206 1.485 1.856 2.134  
2взр+2реб(2-6)(2-12) 965 1.262 1.485 1.782 2.004  
2взр+2реб(6-12) 1.043 1.444 1.745 2.146 2.446  
PARK CLAROS 4*/KIRIS-KEMER      
питание AI Std room     3.10      
3 7 10 14 17  
 Одноместный 374 624 812 1.063 1.250  
 Двухместный 622 956 1.206 1.540 1.791  
 Трехместный 895 1.346 1.684 2.135 2.474  
1взр+1реб(2-6) 559 810 998 1.248 1.436  
1взр+1реб(6-12) 622 956 1.206 1.540 1.791  
1взр+2реб(2-6)(2-12) 854 1.188 1.438 1.772 2.023  
1взр+2реб(6-12) 870 1.288 1.601 2.018 2.332  
2взр+1реб(2-6) 807 1.141 1.392 1.726 1.977  
2взр+1реб(6-12) 870 1.288 1.601 2.018 2.332  
2взр+2реб(2-6)(2-12) 993 1.327 1.578 1.912 2.162  
2взр+2реб(6-12) 1.081 1.532 1.870 2.321 2.659  
STELLA HOTEL 4*/CAMYUVA KEMER      
питание AI Std room     3.10      
3 7 10 14 17  
 Одноместный 363 600 777 1.014 1.191  
 Двухместный 608 923 1.160 1.476 1.712  
 Трехместный 876 1.302 1.622 2.048 2.367  
1взр+1реб(2-6) 549 785 963 1.199 1.377  
1взр+1реб(6-12) 608 923 1.160 1.476 1.712  
1взр+2реб(2-6)(2-12) 840 1.155 1.392 1.708 1.944  
1взр+2реб(6-12) 853 1.247 1.543 1.937 2.233  
2взр+1реб(2-6) 793 1.109 1.346 1.661 1.898  
2взр+1реб(6-12) 853 1.247 1.543 1.937 2.233  
2взр+2реб(2-6)(2-12) 979 1.295 1.531 1.847 2.083  
2взр+2реб(6-12) 1.062 1.488 1.807 2.233 2.553  
KEMER - 3*
ARMERIA HOTEL 3*/KEMER          
питание AI Std room     3.10      
3 7 10 14 17  
 Одноместный 264 368 447 551 629  
 Двухместный 476 615 719 858 963  
 Трехместный 698 886 1.027 1.215 1.355  
1взр+1реб(2-6) 450 554 632 737 815  
1взр+1реб(6-12) 476 615 719 858 963  
1взр+2реб(2-6)(2-12) 708 847 951 1.090 1.195  
1взр+2реб(6-12) 687 861 992 1.166 1.296  
2взр+1реб(2-6) 661 800 905 1.044 1.148  
2взр+1реб(6-12) 687 861 992 1.166 1.296  
2взр+2реб(2-6)(2-12) 847 986 1.090 1.230 1.334  
2взр+2реб(6-12) 883 1.071 1.212 1.400 1.541  
CELIK INN HOTEL 3* /BELDIBI KEMER  
питание AI Std room     3.10      
3 7 10 14 17  
 Одноместный 290 429 534 673 777  
 Двухместный 510 696 835 1.021 1.160  
 Трехместный 745 995 1.183 1.434 1.622  
1взр+1реб(2-6) 476 615 719 858 963  
1взр+1реб(6-12) 510 696 835 1.021 1.160  
1взр+2реб(2-6)(2-12) 742 928 1.067 1.253 1.392  
1взр+2реб(6-12) 731 963 1.137 1.369 1.543  
2взр+1реб(2-6) 696 882 1.021 1.206 1.346  
2взр+1реб(6-12) 731 963 1.137 1.369 1.543  
2взр+2реб(2-6)(2-12) 882 1.067 1.206 1.392 1.531  
2взр+2реб(6-12) 930 1.181 1.369 1.619 1.807  
CLUB HOTEL RAMA 3*+/BELDIBI KEMER  
питание AI Std room     3.10      
3 7 10 14 17  
 Одноместный 316 490 621 795 925  
 Двухместный 545 777 951 1.183 1.357  
 Трехместный 792 1.105 1.340 1.653 1.888  
1взр+1реб(2-6) 502 676 806 980 1.111  
1взр+1реб(6-12) 545 777 951 1.183 1.357  
1взр+2реб(2-6)(2-12) 777 1.009 1.183 1.415 1.589  
1взр+2реб(6-12) 774 1.064 1.282 1.572 1.789  
2взр+1реб(2-6) 731 963 1.137 1.369 1.543  
2взр+1реб(6-12) 774 1.064 1.282 1.572 1.789  
2взр+2реб(2-6)(2-12) 916 1.148 1.322 1.554 1.728  
2взр+2реб(6-12) 977 1.291 1.525 1.839 2.074  
ILIMYRA HOTEL 3* / CAMYUVA - KEMER  
питание AI Std room     3.10      
3 7 10 14 17  
 Одноместный 269 380 464 575 659  
 Двухместный 483 631 742 891 1.002  
 Трехместный 707 908 1.058 1.258 1.409  
1взр+1реб(2-6) 455 566 650 761 844  
1взр+1реб(6-12) 483 631 742 891 1.002  
1взр+2реб(2-6)(2-12) 715 863 974 1.123 1.234  
1взр+2реб(6-12) 696 882 1.021 1.206 1.346  
2взр+1реб(2-6) 668 817 928 1.076 1.188  
2взр+1реб(6-12) 696 882 1.021 1.206 1.346  
2взр+2реб(2-6)(2-12) 854 1.002 1.114 1.262 1.373  
2взр+2реб(6-12) 893 1.093 1.244 1.444 1.594  
KONAR HOTEL 3*/ KEMER  
питание AI Std room     3.10      
3 7 10 14 17  
 Одноместный 264 368 447 551 629  
 Двухместный 476 615 719 858 963  
 Трехместный 698 886 1.027 1.215 1.355  
1взр+1реб(2-6) 450 554 632 737 815  
1взр+1реб(6-12) 476 615 719 858 963  
1взр+2реб(2-6)(2-12) 708 847 951 1.090 1.195  
1взр+2реб(6-12) 687 861 992 1.166 1.296  
2взр+1реб(2-6) 661 800 905 1.044 1.148  
2взр+1реб(6-12) 687 861 992 1.166 1.296  
2взр+2реб(2-6)(2-12) 847 986 1.090 1.230 1.334  
2взр+2реб(6-12) 883 1.071 1.212 1.400 1.541  
KORIENT HOTEL 3* KEMER  
питание AI Std room     3.10      
3 7 10 14 17  
 Одноместный 274 393 481 600 688  
 Двухместный 490 647 766 923 1.042  
 Трехместный 717 930 1.089 1.302 1.462  
1взр+1реб(2-6) 460 578 667 785 874  
1взр+1реб(6-12) 490 647 766 923 1.042  
1взр+2реб(2-6)(2-12) 722 879 998 1.155 1.274  
1взр+2реб(6-12) 705 902 1.050 1.247 1.395  
2взр+1реб(2-6) 675 833 951 1.109 1.227  
2взр+1реб(6-12) 705 902 1.050 1.247 1.395  
2взр+2реб(2-6)(2-12) 861 1.018 1.137 1.295 1.413  
2взр+2реб(6-12) 902 1.115 1.275 1.488 1.648  
LARISSA INN HOTEL 3*/BELDIBI KEMER  
питание AI Std room     3.10      
3 7 10 14 17  
 Одноместный 280 405 499 624 718  
 Двухместный 496 664 789 956 1.081  
 Трехместный 726 951 1.121 1.346 1.515  
1взр+1реб(2-6) 465 590 684 810 904  
1взр+1реб(6-12) 496 664 789 956 1.081  
1взр+2реб(2-6)(2-12) 728 896 1.021 1.188 1.313  
1взр+2реб(6-12) 713 922 1.079 1.288 1.444  
2взр+1реб(2-6) 682 849 974 1.141 1.267  
2взр+1реб(6-12) 713 922 1.079 1.288 1.444  
2взр+2реб(2-6)(2-12) 868 1.035 1.160 1.327 1.452  
2взр+2реб(6-12) 912 1.137 1.306 1.532 1.701  
LUKULLUS HOTEL 3*/ KEMER  
питание AI Std room     3.10      
3 7 10 14 17  
 Одноместный 274 393 481 600 688  
 Двухместный 490 647 766 923 1.042  
 Трехместный 717 930 1.089 1.302 1.462  
1взр+1реб(2-6) 460 578 667 785 874  
1взр+1реб(6-12) 490 647 766 923 1.042  
1взр+2реб(2-6)(2-12) 722 879 998 1.155 1.274  
1взр+2реб(6-12) 705 902 1.050 1.247 1.395  
2взр+1реб(2-6) 675 833 951 1.109 1.227  
2взр+1реб(6-12) 705 902 1.050 1.247 1.395  
2взр+2реб(2-6)(2-12) 861 1.018 1.137 1.295 1.413  
2взр+2реб(6-12) 902 1.115 1.275 1.488 1.648  
OLIMPOS HOTEL 3*/ KEMER  
питание AI Std room     3.10      
3 7 10 14 17  
 Одноместный 306 466 586 746 866  
 Двухместный 531 745 905 1.118 1.278  
 Трехместный 773 1.061 1.277 1.565 1.781  
1взр+1реб(2-6) 491 651 771 931 1.052  
1взр+1реб(6-12) 531 745 905 1.118 1.278  
1взр+2реб(2-6)(2-12) 763 977 1.137 1.350 1.510  
1взр+2реб(6-12) 757 1.024 1.224 1.491 1.691  
2взр+1реб(2-6) 717 930 1.090 1.304 1.464  
2взр+1реб(6-12) 757 1.024 1.224 1.491 1.691  
2взр+2реб(2-6)(2-12) 902 1.116 1.276 1.489 1.650  
2взр+2реб(6-12) 959 1.247 1.463 1.751 1.967  
RESIDENCE GARDEN HOTEL  3* / TEKIROVA  
питание AI Std room     3.10      
3 7 10 14 17  
 Одноместный 280 405 499 624 718  
 Двухместный 496 664 789 956 1.081  
 Трехместный 726 951 1.121 1.346 1.515  
1взр+1реб(2-6) 465 590 684 810 904  
1взр+1реб(6-12) 496 664 789 956 1.081  
1взр+2реб(2-6)(2-12) 728 896 1.021 1.188 1.313  
1взр+2реб(6-12) 713 922 1.079 1.288 1.444  
2взр+1реб(2-6) 682 849 974 1.141 1.267  
2взр+1реб(6-12) 713 922 1.079 1.288 1.444  
2взр+2реб(2-6)(2-12) 868 1.035 1.160 1.327 1.452  
2взр+2реб(6-12) 912 1.137 1.306 1.532 1.701  
SELCUK HAN HOTEL 3*+/BELDIBI KEMER  
питание AI Std room     3.10      
3 7 10 14 17  
 Одноместный 327 514 655 843 984  
 Двухместный 559 810 998 1.248 1.436  
 Трехместный 810 1.149 1.402 1.741 1.994  
1взр+1реб(2-6) 512 700 841 1.029 1.170  
1взр+1реб(6-12) 559 810 998 1.248 1.436  
1взр+2реб(2-6)(2-12) 791 1.042 1.230 1.480 1.668  
1взр+2реб(6-12) 792 1.105 1.340 1.653 1.888  
2взр+1реб(2-6) 745 995 1.183 1.434 1.622  
2взр+1реб(6-12) 792 1.105 1.340 1.653 1.888  
2взр+2реб(2-6)(2-12) 930 1.181 1.369 1.619 1.807  
2взр+2реб(6-12) 996 1.334 1.588 1.926 2.180  
SUMELA GARDEN HOTEL 3*/BELDIBI KEMER  
питание AI Std room     3.10      
3 7 10 14 17  
 Одноместный 321 502 638 819 955  
 Двухместный 552 793 974 1.216 1.397  
 Трехместный 801 1.127 1.371 1.697 1.941  
1взр+1реб(2-6) 507 688 824 1.005 1.140  
1взр+1реб(6-12) 552 793 974 1.216 1.397  
1взр+2реб(2-6)(2-12) 784 1.025 1.206 1.448 1.629  
1взр+2реб(6-12) 783 1.085 1.311 1.612 1.839  
2взр+1реб(2-6) 738 979 1.160 1.401 1.582  
2взр+1реб(6-12) 783 1.085 1.311 1.612 1.839  
2взр+2реб(2-6)(2-12) 923 1.165 1.346 1.587 1.768  
2взр+2реб(6-12) 987 1.312 1.557 1.882 2.127  
MURAT II HOTEL 2*+/KEMER  
питание AI Std room     3.10      
3 7 10 14 17  
 Одноместный 274 393 481 600 688  
 Двухместный 490 647 766 923 1.042  
 Трехместный 717 930 1.089 1.302 1.462  
1взр+1реб(2-6) 460 578 667 785 874  
1взр+1реб(6-12) 490 647 766 923 1.042  
1взр+2реб(2-6)(2-12) 722 879 998 1.155 1.274  
1взр+2реб(6-12) 705 902 1.050 1.247 1.395  
2взр+1реб(2-6) 675 833 951 1.109 1.227  
2взр+1реб(6-12) 705 902 1.050 1.247 1.395  
2взр+2реб(2-6)(2-12) 861 1.018 1.137 1.295 1.413