SAILORS BEACH HOLIDAY CLUB

KEMER

Location: Located in Kiris, Kemer, 65 km from Antalya Airport.
Hotel Information: 256 rooms, 572 beds. Restaurant, 3 bars, market (jeweller, mini market, souvenir, leather and carpet, gift shop), photograph shop, cinema, beauty saloon, doctor, hairdresser, mini club, laundry, disco, meeting room, internet cafe.
Room Information: With minibar, sat-TV, shower WC, split air conditioning, heating, safebox, telephone, hair dryer, covered ceramic floor, own balcony. 
Entertainments&Sports: Animation show programs, mini club, step, aerobic, gym, swimming pool, fitness centre, dart, table tennis, boccia, cinema, water ball, wind surfing, canoe, pedalo, basketball, volleyball, mini football, beach volleyball, tennis courts, Turkish bath, sauna are free of charge.
Tennis and courses, billiards, massage, beauty saloon, peeling, and several water sports (jet-ski, surfing, banana, sailing), diving, baby sitter, laundry, doctor are with charge.
Accommodation: All inclusive. Breakfast, lunch and dinner are in open buffet form. All drinks are included in the prices except imported ones. 
Beach: The hotel has a wonderful view of seashore and is sandy and pebbled. Beach towels, sunbeds, umbrella are free of charge.
2005 SUMMER RATES (USD)
ALL INCLUSIVE
Accommodation between 01.04 25.04  26.04 09.05 10.05 26.05 27.05 07.07

08.07 28.07 26.08 29.09

29.07 25.08 30.09 31.10
STANDARD ROOM                 
SINGLE 49 69 59 79 89 99 69
DOUBLE 64 89 79 105 119 135 95
DOUBLE + EXTRA BED 85 119 105 139 159 179 125
1 ADULT + 1 CHD ( 0-6 ) 49 69 59 79 89 99 69
1 ADULT + 1 CHD ( 7-12 ) 49 69 59 105 119 135 95
1 ADULT + 2 CHD ( 0-6 ) 49 69 59 105 119 135 95
1 ADULT + 2 CHD ( 0-6 )( 7-12 ) 64 89 79 105 119 135 95
1 ADULT + 2 CHD ( 7-12 ) 64 89 79 130 149 165 115
2 ADULT + 2 CHD ( 0-6 ) 64 89 79 105 119 135 95
2 ADULT + 1 CHD ( 7-12 ) 64 89 79 130 149 165 115
SUITE ROOM   
2 ADULT 95 135 115 155 175 199 135
2 ADULT + 1 CHD ( 0-6 ) 95 135 115 155 175 199 135
2 ADULT + 1 CHD ( 7-12 ) 95 135 115 179 205 225 159
2 ADULT + 2 CHD ( 0-6 ) 95 135 115 179 205 225 159
2 ADULT + 2 CHD ( 0-6 )( 7-12 ) 95 135 115 179 205 225 159
2 ADULT + 2 CHD ( 7-12 ) 110 155 135 199 230 259 179
3 ADULT 125 179 155 199 230 259 179
3 ADULT + 1 CHD ( 0-6 ) 125 179 155 199 230 259 179
3 ADULT + 1 CHD ( 7-12 ) 125 179 155 225 259 289 199
3 ADULT + 2 CHD ( 0-6 ) 125 179 155 225 259 289 199
3 ADULT + 2 CHD ( 0-6 )( 7-12 ) 125 179 155 225 259 289 199
3 ADULT + 2 CHD ( 7-12 ) 140 199 175 250 285 320 220
4 ADULT 160 220 200 250 285 320 220

info@troykatourism.com