CORINTHIA ART HOTEL

KEMER

XXXXX

Location: Located in Goynuk, 45 km from Antalya Airport.
Hotel Information: 334 rooms, 710 beds, 4 restaurants, 5 bars, disco, market (jeweller, mini market, photographer, drugstore, souvenir, leather), internet cafe, doctor, hair dresser, mini club, laundry, 24hr room service.
Room Information: Hotel rooms with balcony 19 m2, without balcony 18 m2, minibar, Sat-TV, bathroom, music channel, air conditioning, heating, safe, telephone, hair dryer, covered carpet floor, Bungalows upper floor 16 m2 , ground floor 17 m2 decorated like the hotel rooms, but with rug, shower WC, terrace, living room.
Entertainments&Sports: Animation show programs, mini club, sauna, Turkish Bath, basketball, volleyball, swimming pool, water sports without petrol (kano, pedal, windsurf-license only), fitness, tennis courts, table tennis are free of charge.
Tennis and courses, billiards, computer games, massage and several water sports (jet-ski, surfing, banana, sailing), diving school are with charge.
Accommodation: All inclusive. Breakfast, lunch and dinner are in open buffet form. All local drinks are included in the prices but imported drinks are not. 
Beach: The hotel has a wonderful view of seashore, which is sandy. Beach towels, sunbeds, umbrella, mattress are included.
2005 SUMMER RATES (USD)
ALL INCLUSIVE
Accommodation between 01.04 30.04 01.05 31.05 01.10 31.10 01.06 30.06 01.07 31.07 01.08 31.08 01.09 30.09
STANDARD HOTEL ROOM     - without balcony -
SINGLE 66 74 91 112 126 95
DOUBLE 88 99 121 150 168 127
DOUBLE + EXTRA BED 119 134 163 202 227 171
1 ADULT + 1 CHD ( 0-6 ) 66 74 91 112 126 95
1 ADULT + 2 CHD ( 0-6 ) 88 99 121 150 168 127
1 ADULT + 1 CHD ( 7-12 ) 88 99 121 150 168 127
1 ADULT + 2 CHD ( 7-12 ) 110 124 151 187 210 158
1 ADULT + 1 CHD ( 0-6 ) + 1 CHD ( 7-12 ) 88 99 121 150 168 127
2 ADULT + 1 CHD ( 0-6 ) 88 99 121 150 168 127
2 ADULT + 2 CHD ( 0-6 ) 110 124 151 187 210 158
2 ADULT + 1 CHD ( 7-12 ) 110 124 151 187 210 158
2 ADULT + 2 CHD ( 7-12 ) 132 149 182 224 252 190
2 ADULT + 1 CHD ( 0-6 ) + 1 CHD ( 7-12 ) 110 124 151 187 210 158
STANDARD HOTEL ROOM     - with balcony -
SINGLE 71 79 96 117 131 100
DOUBLE 95 106 128 156 175 133
DOUBLE + EXTRA BED 128 143 172 211 237 180
1 ADULT + 1 CHD ( 0-6 ) 71 79 96 117 131 100
1 ADULT + 2 CHD ( 0-6 ) 95 106 128 156 175 133
1 ADULT + 1 CHD ( 7-12 ) 95 106 128 156 175 133
1 ADULT + 2 CHD ( 7-12 ) 118 132 160 196 219 167
1 ADULT + 1 CHD ( 0-6 ) + 1 CHD ( 7-12 ) 95 106 128 156 175 133
2 ADULT + 1 CHD ( 0-6 ) 95 106 128 156 175 133
2 ADULT + 2 CHD ( 0-6 ) 118 132 160 196 219 167
2 ADULT + 1 CHD ( 7-12 ) 118 132 160 196 219 167
2 ADULT + 2 CHD ( 7-12 ) 142 158 191 235 263 200
2 ADULT + 1 CHD ( 0-6 ) + 1 CHD ( 7-12 ) 118 132 160 196 219 167
BUNGALOW    - minimum occupancy must be 2 Adults -
SINGLE 99 110 132 161 180 138
DOUBLE 99 110 132 161 180 138
DOUBLE + EXTRA BED 134 149 178 217 243 186
1 ADULT + 1 CHD ( 0-6 ) 99 110 132 161 180 138
1 ADULT + 2 CHD ( 0-6 ) 99 110 132 161 180 138
1 ADULT + 1 CHD ( 7-12 ) 99 110 132 161 180 138
1 ADULT + 2 CHD ( 7-12 ) 124 138 165 201 225 173
1 ADULT + 1 CHD ( 0-6 ) + 1 CHD ( 7-12 ) 99 110 132 161 180 138
2 ADULT + 1 CHD ( 0-6 ) 99 110 132 161 180 138
2 ADULT + 2 CHD ( 0-6 ) 124 138 165 201 225 173
2 ADULT + 1 CHD ( 7-12 ) 124 138 165 201 225 173
2 ADULT + 2 CHD ( 7-12 ) 149 165 198 242 270 207
2 ADULT + 1 CHD ( 0-6 ) + 1 CHD ( 7-12 ) 124 138 165 201 225 173

info@troykatourism.com